
產品中心
PRODUCTS CENTER

SFY-YC2異型插件機
SFY-YC2型性插件機技術規(guī)格參數
插件參數 Plug-in parameter |
機型 | items | SFY-YC2 |
插件軸數 | Insertion number | 2軸 2CCD | |
插入速度 | Insertion speed | 0.8S/PCS(Gripper) | |
0.6S/PCS(Vacuum) | |||
插件重復定位精度 | Repeatability | ±0.02mm | |
插入精度 | Insertion accuracy | ±0.03mm | |
元件尺寸 | Component size | 30mm-40mm | |
元件高度 | Component height | 30mm | |
插入方向 | Lnsertion direction | 0-360° | |
插入壓力 | insert presure | 0--50N | |
元器件引腳定位監(jiān)測 | Positioning detection | 2個CCD相機定位監(jiān)測 Two CCD cameras for positioning and monitoring |
|
插件元件對象 | Insertion component | USB系列、連接器系列、端口插座系列、開關按鈕系列、電容器件系列、電阻系列、變壓器系列、線圈系列、彈片系列、集成芯片系列等 USB,conector,lug,switch,resistor inductor, transformer,coil,clips,cells etc. |
|
PCB板參數 PCB board parameters |
PCB板尺寸 | PCB size | 50*50--Max360mm*300mm |
基板厚度 | PCB Thickness | 0.8-5.0mm | |
基板重量 | PCB weight | Max 5kg | |
基板定位模式 | way of locating the board | CCD相機定位 CCD camera positioning |
|
導軌調寬方式 | way of adjusting the width of guide rail |
電動調整 Electric adjustment |
|
導軌高度 | Rail height | 900mm±20可調 900mm±20 adjustment |
|
PCB板傳輸方式 | PCB input | 在線式 L----R或R---L Online L--R or R---L |
|
供料取料參數 Feeding and reclaiming parameters |
可配置供料方式 | Feeder type | 散裝、立式編帶裝、臥式編帶、管裝、盤裝 Bulk,Tape,Tray and Auto-Tray Fssde |
可配置取料方式 | Gripper changeable | 夾爪/吸嘴,可快速插拔 gripper/nozzle quick insert |
|
軟件操作 Software operation |
文件導入格式 | Upload file format | TXT DXF |
SMEMA 聯機信號接口 | SMEMA communication port | EUR 14pin SMEMA port | |
編程功能 | Program | Vision teaching system | |
操作系統(tǒng) | Operation system | WIN 7 | |
主機參數 Host parameters |
使用電源 | Power supply | 220VAC(single phase) 50HZ |
使用功率 | Apparent power | 2.5 KVA(有用和無用功率) KW | |
工作氣壓 | Operation air pressure | 0.5±0.05MPa | |
耗氣量 | Airconsumption | 30 ︱/min | |
機器重量 | Maxhine weight | 1200KG | |
機器尺寸 (寬*深*高) | Machine dimension(W*D*H) | 1000mm*1500mm*1550mm 800mm*1500mm*1520mm | |
使用環(huán)境溫度 | Operation temperature | 25℃±3℃ |
關鍵詞:
產品咨詢:
0755-29419238
產品描述
SFY-YC2型性插件機技術規(guī)格參數
插件參數 Plug-in parameter |
機型 | items | SFY-YC2 |
插件軸數 | Insertion number | 2軸 2CCD | |
插入速度 | Insertion speed | 0.8S/PCS(Gripper) | |
0.6S/PCS(Vacuum) | |||
插件重復定位精度 | Repeatability | ±0.02mm | |
插入精度 | Insertion accuracy | ±0.03mm | |
元件尺寸 | Component size | 30mm-40mm | |
元件高度 | Component height | 30mm | |
插入方向 | Lnsertion direction | 0-360° | |
插入壓力 | insert presure | 0--50N | |
元器件引腳定位監(jiān)測 | Positioning detection | 2個CCD相機定位監(jiān)測 Two CCD cameras for positioning and monitoring |
|
插件元件對象 | Insertion component | USB系列、連接器系列、端口插座系列、開關按鈕系列、電容器件系列、電阻系列、變壓器系列、線圈系列、彈片系列、集成芯片系列等 USB,conector,lug,switch,resistor inductor, transformer,coil,clips,cells etc. |
|
PCB板參數 PCB board parameters |
PCB板尺寸 | PCB size | 50*50--Max360mm*300mm |
基板厚度 | PCB Thickness | 0.8-5.0mm | |
基板重量 | PCB weight | Max 5kg | |
基板定位模式 | way of locating the board | CCD相機定位 CCD camera positioning |
|
導軌調寬方式 | way of adjusting the width of guide rail |
電動調整 Electric adjustment |
|
導軌高度 | Rail height | 900mm±20可調 900mm±20 adjustment |
|
PCB板傳輸方式 | PCB input | 在線式 L----R或R---L Online L--R or R---L |
|
供料取料參數 Feeding and reclaiming parameters |
可配置供料方式 | Feeder type | 散裝、立式編帶裝、臥式編帶、管裝、盤裝 Bulk,Tape,Tray and Auto-Tray Fssde |
可配置取料方式 | Gripper changeable | 夾爪/吸嘴,可快速插拔 gripper/nozzle quick insert |
|
軟件操作 Software operation |
文件導入格式 | Upload file format | TXT DXF |
SMEMA 聯機信號接口 | SMEMA communication port | EUR 14pin SMEMA port | |
編程功能 | Program | Vision teaching system | |
操作系統(tǒng) | Operation system | WIN 7 | |
主機參數 Host parameters |
使用電源 | Power supply | 220VAC(single phase) 50HZ |
使用功率 | Apparent power | 2.5 KVA(有用和無用功率) KW | |
工作氣壓 | Operation air pressure | 0.5±0.05MPa | |
耗氣量 | Airconsumption | 30 ︱/min | |
機器重量 | Maxhine weight | 1200KG | |
機器尺寸 (寬*深*高) | Machine dimension(W*D*H) | 1000mm*1500mm*1550mm 800mm*1500mm*1520mm | |
使用環(huán)境溫度 | Operation temperature | 25℃±3℃ |
在線留言
我們的工作人員將會在24小時之內(工作日)聯系您,如果需要其他服務,歡迎撥打服務熱線:+86-28-87078896